May | June | July | August | September | October | November | |
VILLA OSTRIA | 680 € | 890 € | 1.190 € | 1.190 € | 890 € | 580 € | 380 € |
May | June | July | August | September | October | ||
Thea Apartments Elia 1 | 160 € | 220 € | 320 € | 320 € | 240 € | 150 € | |
May | June | July | August | September | October | ||
Thea Apartments Elia 2 | 160 € | 220 € | 320 € | 320 € | 240 € | 150 € | |
May | June | July | August | September | October | ||
Thea Apartments Elia 3 | 260 € | 320 € | 390 € | 420 € | 320 € | 220 € | |
May | June | July | August | September | October | ||
May | June | July | August | September | October | ||
Villa Dimar | 380 € | 550 € | 760 € | 760 € | 560 € | 380 € | |
May | June | July | August | September | October | November | |
Exclusive Villa Ostria | 1.580 € | 1.880 € | 2.180 € up to 20/7 | 2.380 € | 1.880 € | 1.280 € | 780 € |
2.380 € 20/07 – 31/07 |
May 7 to 27 | May 28 to June 10 | June 11 to June 24 | June 25 to July 15 | July 16 to Aug 21 | Aug 22 to Sept 4 | Sept 5 to Sept 11 | Sept 12 to Sept 25 | Sept 26 to Oct 30 | |
Olympio | 640 € | 940 € | 1.100 € | 1.250 € | 1.460 € | 1.100 € | 940 € | 700 € | 550 € |
Way of Payment
- 50% upon booking
- 50% upon arrival